App. DateApp. TimeCropCrop TypeZoneSectionAreaChemical TypeChemical NameActive IngedientREIMOAEPA Reg NumberApplication MethodRate/100-GalsTotal-GalsAmount-UsedSqft/Units TreatedTarget/ReasonCommentsApplicatorLicense NumberREI Expires
2021-03-2518:54:2910-inch-HBImpatiensFront-RangeBay-7-FRNorth-EastInsecticideDipelBacillus-Thuringiensis0NA73049-39Spray8.00 oz5.00 Gals0.400 oz1000 SqfttargetreasonNATEST4151234567892021-03-25 18:54:29
2021-03-2518:54:2910-inch-HBImpatiensFront-RangeBay-7-FRNorth-EastAdjuvantCapsilPolyether-Polymethysioxane-Copolymer0NANASpray6.00 oz5.00 Gals0.300 oz1000 SqfttargetreasonNATEST4151234567892021-03-25 18:54:29
2021-02-1012:41:5410-inch-HBImpatiensHoop-1Hoop-1-NorthEastFungicideDecreeFenhexamid01766330-35-67690Drench12.00 oz1.00 Gals0.120 oz1000 UnitstargetreasonNAQuinten1234567892021-02-10 12:41:54
2020-01-1610:47:32105-CuttingNew-GuineaMum-Field-S.Mum-Field-S.See-SectionInsecticideAvidAbmectin126100-896Spray8.00 oz45.00 Gals3.600 oz4500 SqfttargetreasonNAJeremiah1234567892020-01-16 22:47:32
2020-01-1610:47:32105-CuttingNew-GuineaMum-Field-S.Mum-Field-S.See-SectionAdjuvantCapsilPolyether-Polymethysioxane-Copolymer0NANASpray4.00 oz45.00 Gals1.800 oz4500 SqfttargetreasonNAJeremiah1234567892020-01-16 10:47:32
2020-01-1610:47:32105-CuttingNew-GuineaMum-Field-S.Mum-Field-S.See-SectionFungicideAFFIRM-WDGPolyoxin-D-zinc-salt01968173-3-1001Spray4.00 oz45.00 Gals1.800 oz4500 SqfttargetreasonNAJeremiah1234567892020-01-16 10:47:32
2019-12-1112:35:22105-CuttingSee-CropFront-RangeSee-ZoneSee-SectionEnhancerGro-Gard-SGGABA0NANASpray4.00 oz0.01 Gals0.000 oz SqfttargetreasonNAsadasda1234567892019-12-11 12:35:22
2018-05-0115:19:09288-PlugsPansyFront-RangeBay-4-6-FRSee-SectionFungicideCleary's-3336-WPThiophanate-Methyl1211001-69Spray8.00 oz300.00 Gals24.000 oz3200 SqfttargetreasontestMolly_shaw1234567892018-05-02 03:19:09
2018-05-0115:19:09288-PlugsPansyFront-RangeBay-4-6-FRSee-SectionInsecticideAvidAbmectin126100-896Spray8.00 oz300.00 Gals24.000 oz3200 SqfttargetreasontestMolly_shaw1234567892018-05-02 03:19:09
2018-05-0115:19:09288-PlugsPansyFront-RangeBay-4-6-FRSee-SectionInsecticideMavrikFluvalinat1232724-478SprayPlease Make Choice300.00 Gals0.000 oz3200 SqfttargetreasontestMolly_shaw1234567892018-05-02 03:19:09
2018-02-1009:47:53288-PlugsPansySeedhouseBay-1-SHNorthPgrA-RestAncymidol12167690-2Spray2.00 oz10.00 Gals0.200 oz1000 SqfttargetreasonNAMarkSmit1234567892018-02-10 21:47:53
2017-12-2306:17:1310-inch-HBImpatiensFront-RangeBay-1-FRNorth-EastAdjuvantCapsilPolyether-Polymethysioxane-Copolymer0NANADrench4.00 oz4.00 Gals0.160 oz696 Sqfttargetreasontesttest1234567892017-12-23 06:17:13
2017-08-2911:24:0910-inch-HBSee-CropFront-RangeSee-ZoneSee-SectionHerbicideRoundupGlyphosate12524-308-aaSprayPlease Make Choice1.00 Gals0.000 oz SqfttargetreasonNAJoe_smith1234567892017-08-29 23:24:09
2017-03-2405:44:1810-inch-HBSee-CropSeedhouseSee-ZoneSee-SectionEnhancerGro-Gard-SGGABA0NANADrenchPlease Make Choice0.01 Gals0.000 oz77 SqfttargetreasonNAsb1234567892017-03-24 05:44:18
2017-03-1510:18:5810-inch-HBImpatiensFront-RangeBay-2-FRNorth-WestAdjuvantCapsilPolyether-Polymethysioxane-Copolymer0NANADrench4.00 oz4.00 Gals0.160 oz696 SqfttargetreasontestJoe_tester1234567892017-03-15 10:18:58
2017-01-2013:37:5710-inch-HBImpatiensSeedhouseBay-1-SHSouthAdjuvantCapsilPolyether-Polymethysioxane-Copolymer0NANASpray4.00 oz653.25 Gals26.130 oz15276 SqfttargetreasonNAFred-Smith1234567892017-01-20 13:37:57
2016-09-2911:06:0810-inch-HBImpatiensSeedhouseBay-1-SHSouthEnhancerGro-Gard-SGGABA0NANADrench2.00 oz120.00 Gals2.400 oz10 UnitstargetreasonTestRAP1234567892016-09-29 11:06:08
2016-09-2911:06:0810-inch-HBImpatiensSeedhouseBay-1-SHSouthFungicideChipco-26-GTIprodione122432-888Drench13.00 oz120.00 Gals15.600 oz10 UnitstargetreasonTestRAP1234567892016-09-29 23:06:08
2015-04-1209:38:5210-inch-HBImpatiensSeedhouseBay-3-SHNorthEnhancerQuali-PhiteSoluble-Potash-(K2O)0NANADrench8.00 oz25.71 Gals2.057 oz684 SqfttargetreasonCool appJoe_cool1234567892015-04-12 09:38:52
2014-09-2513:11:55105-CuttingSee-CropBack-RangeSee-ZoneSee-SectionFungicideMedallionFludioxonil1212100-796Sprench2.00 oz4.00 Gals0.080 oz4 SqfttargetreasonNAh1234567892014-09-26 01:11:55
2013-10-1515:03:35288-PlugsPansySeedhouseBay-2-SHSouthPgrBonziPaclobutrazole121100-996Drench25.00 ml3.43 Gals0.858 ml228 SqfttargetreasontestJoe_tester1234567892013-10-16 03:03:35
2013-09-2507:26:10512-PlugsCelosiaSeedhouseBay-2-SHSouthPgrBonziPaclobutrazole121100-996Spray25.00 ml3.00 Gals0.750 ml684 SqftMaint.Tested this cool logLog_test1234567892013-09-25 19:26:10
2013-09-2205:47:56512-PlugsBegoniaSeedhouseBay-1-3-SHNorthPgrFlorazolPaclobutrazole121100-996-72112Spray10.00 ml2.00 Gals0.200 ml456 SqftMaint.Holding plugAssisistant_grower1234567892013-09-22 17:47:56
2013-09-2120:50:3710-inch-HBImpatiensBack-RangeBay-2-BRSouth-EastPgrBonziPaclobutrazole121100-996Drench100.00 ml652.43 Gals652.430 ml345 UnitsMaint.NATest_grower1234567892013-09-22 08:50:37
2013-09-2120:55:20512-PlugsBegoniaHoop-1Hoop-1-NorthWestFungicideAllBanThiophanate-Methyl12158185-30Sprench9.60 oz582.86 Gals55.955 oz2380 SqftRoot rotNAJohn_brown1234567892013-09-22 08:55:20
2013-09-1811:18:15105-CuttingNew-GuineaFront-RangeBay-6-FRNorth-WestPgrDazideDaminozide12162097-17082917Spray40.00 oz5.00 Gals2.000 oz870 SqftMaint.Just tall onesBob_Johnson1234567892013-09-18 23:18:15
2013-09-1811:22:20606-JumboMarigoldsHoop-1Hoop-1-SouthEastFungicideAllBanThiophanate-Methyl12158185-30Drench16.00 oz85.71 Gals13.714 oz400 UnitsRoot rotJust plantedJoe_Brown1234567892013-09-18 23:22:20
2013-09-1417:49:494-inch-AllstarAngeloniaFront-RangeBay-2-FRSouth-EastFungicideChipco-26019Iprodione122432-889-59807Spray32.00 oz10.00 Gals3.200 oz4176 SqftMaint.NAGrower1234567892013-09-15 05:49:49
2013-09-1416:32:16512-PlugsPansyFront-RangeBay-8-FRSouth-EastInsecticideConserveSpinosad0562719-291Spray10.00 oz50.00 Gals5.000 oz4176 SqftMaint.testJohn_Doe1234567892013-09-14 16:32:16
2013-09-1411:36:14105-CuttingMumFront-RangeSee-ZoneSee-SectionEnhancerGro-Gard-SGGABA0NANASpray4.00 oz34.00 Gals1.360 oz4002 SqftMaint.testJoe_Smith1234567892013-09-14 11:36:14
2013-09-1416:32:16512-PlugsPansyFront-RangeBay-8-FRSouth-EastInsecticideAvidAbmectin126100-896Spray8.00 oz50.00 Gals4.000 oz4176 SqftMaint.testJohn_Doe1234567892013-09-15 04:32:16
2013-09-1418:05:38512-PlugsSee-CropFront-RangeBay-4-FRNorth-EastPgrA-RestAncymidol12167690-2SprayPlease Make Choice205.71 Gals0.000 oz2088 SqftMaint.test of logbookgrower-jr1234567892013-09-15 06:05:38